2008 Races Results

View all the results for all team participating in 2008.
Kayak Leg - Official Results

I believe the results this year are the most accurate yet. Many thanks to our VOLUNTEER timers. Any suggestions about the kayak leg rules would be appreciated as we will be deciding on the rules for next year soon. Please email your comments or suggestions to kayak@snowtosurf.com.

Rank Team Number team_name kayaker start time finish time paddling time
1 94 Westerly Hotel Fitness Excellence Banzai Ian MacKenzie 0:47:24 1:10:28 0:23:04
2 98 Ski Tak Hut Tsunami Ron Williams Jr. 0:46:19 1:11:30 0:25:11
3 132 Bannana Hamock JF Gagion 1:22:30 1:49:04 0:26:34
4 8 Raymond James Magnificent Nine Nathn Middleton 1:06:32 1:33:35 0:27:03
5 85 North Island Tanks Don Craig 0:51:32 1:18:35 0:27:03
6 14 green dragon Rob Hanson 1:10:16 1:38:12 0:27:56
7 55 K.M.A. Rob Sutherland 1:03:02 1:31:03 0:28:01
8 43 Ace of Pace Don Lockwood 1:15:10 1:43:45 0:28:35
9 81 Strathcona Park Lodge Jamie Boulding 1:02:59 1:31:47 0:28:48
10 29 CFB Esquimalt’s Harbour Rats Charlie Pearson 1:28:45 1:58:15 0:29:30
11 83 Its about time! Mike Norton 0:46:57 1:16:29 0:29:32
12 3 A CLINICAL FINISH peter marshall 1:09:52 1:39:43 0:29:51
13 48 Tri Kinetics Kenny Askew 0:57:33 1:28:00 0:30:27
14 40 Trail Bicycles Kevin Lawrence 1:07:42 1:38:28 0:30:46
15 77 Fasterpussykatz Kathleen Petereit 1:21:27 1:52:21 0:30:54
16 45 Flip Seldom Roger Seldon 1:06:22 1:38:21 0:31:59
17 56 Viagra Villain’s David Janz 1:31:10 2:03:46 0:32:36
18 5 Masters of the Universe Don Mancell 1:07:26 1:40:04 0:32:38
19 131 Camosun College CrazCSEE’s Tony Webster 1:25:26 1:58:11 0:32:45
20 10 TOMBSTONES 18 Dean Dogherty 1:28:56 2:02:04 0:33:08
21 145 Chocoholics Karen Steels 1:55:10 2:28:28 0:33:18
22 150 The Dirty Dolls Sarah Hauser 1:28:42 2:02:06 0:33:24
23 63 Shocking Jack Adams 1:10:12 1:43:51 0:33:39
24 21 Team Royal LePage – Advil & Whiskey Mike White 1:37:29 2:11:19 0:33:50
25 72 Refried Friends Tom Hoyt 1:14:44 1:48:48 0:34:04
26 118 TSN Turning Point Gregor McCarroll 1:08:13 1:42:27 0:34:14
27 22 Just Desserts Hamish Murray 1:30:13 2:04:41 0:34:28
28 41 Pedal Your World Wesley Falk 1:14:26 1:48:56 0:34:30
29 147 FemmeBots Morag Crocker 1:33:15 2:07:45 0:34:30
30 39 The Great Escape Steve Davis 1:37:29 2:12:02 0:34:33
31 123 Valhalla Pure Jeanine Buckley 1:05:46 1:40:22 0:34:36
32 82 TEAM GIVERRRRRRRRR! Don Smith 1:26:09 2:00:45 0:34:36
33 53 Team Naked Gordon Clayton 1:01:58 1:36:36 0:34:38
34 61 Black Creakers Tim O’Brien 1:27:23 2:02:02 0:34:39
35 64 Busy Beavers Steven Kukulla 1:32:26 2:07:07 0:34:41
36 23 Not Dead Yet Dan Chambers 1:28:49 2:03:33 0:34:44
37 130 Coastal Physiotherapy and Sports Rehabilitation Mike Wilson 1:33:27 2:08:16 0:34:49
38 46 Big’s Burden Paul Yantha 1:25:11 2:00:01 0:34:50
39 50 Gibson’s Finest Trevor Chapman 1:13:05 1:48:04 0:34:59
40 75 Hope we’re not last! Tracy Kindrachluk 1:35:09 2:10:22 0:35:13
41 37 Demon Dawgs Peter Bolton 1:14:28 1:49:43 0:35:15
42 89 eatmore Graham Green 1:00:33 1:36:02 0:35:29
43 170 Strathcona Domination Brendon Dawson 1:07:52 1:43:23 0:35:31
44 68 Chix n’ Dix Simon Cody 1:43:19 2:18:52 0:35:33
45 84 Whites lightning Rob Coates 1:01:32 1:37:07 0:35:35
46 112 REHABILITATION IN MOTION Cory Pahl 1:18:21 1:53:57 0:35:36
47 109 The Woodies Simon Stieger 1:51:35 2:27:12 0:35:37
48 32 Comox Bay Marina Gail Force Shannon Harte 1:14:46 1:50:26 0:35:40
49 173 Team Greasy Justin Saxby-Jones 1:12:33 1:48:14 0:35:41
50 107 Crayola jenny Lock 1:36:16 2:11:59 0:35:43
51 30 Rotor Heads Brad Steels 1:40:06 2:15:51 0:35:45
52 73 WINE WORKS Blair Dillen 1:31:56 2:07:41 0:35:45
53 108 York machine shop Kurt Kitchen 1:27:01 2:02:51 0:35:50
54 4 TBA Dan Bergsma 1:20:08 1:56:02 0:35:54
55 31 443 Sqn Hornets Our Sting is Death Steve Allan 1:46:45 2:22:44 0:35:59
56 106 Tired Canadians Nic Glazner 1:39:07 2:15:12 0:36:05
57 38 Water Meters Steve Russell 1:39:40 2:15:46 0:36:06
58 103 The Tunics Brad Mckinnon 1:33:59 2:10:15 0:36:16
59 135 UBC Spandex Superheroes Anita Holtham 0:54:51 1:31:11 0:36:20
60 141 Martini Mountain Mommas Vicki Petrie 2:19:50 2:56:12 0:36:22
61 99 Chatwin A Chris Wright 1:40:10 2:16:33 0:36:23
62 86 Kitty and the K9s Stephen Rowe 1:40:22 2:16:45 0:36:23
63 120 9 adults, 9 kids Phil Macoun 1:59:46 2:36:11 0:36:25
64 19 Just Depends Little Big Diggers Phil Molnar 1:53:58 2:30:25 0:36:27
65 13 Saratogo Survivors Jim Petrus 1:29:07 2:05:42 0:36:35
66 24 Pedal Your World Optimist’s Carrie Farr 1:25:42 2:02:21 0:36:39
67 66 RETREADS Robert Isaa 1:33:30 2:10:19 0:36:49
68 105 O.G.A. Yosef Suna 1:22:05 1:58:55 0:36:50
69 36 Jimmy Rum Runners Anthony Detering 1:25:37 2:02:28 0:36:51
70 28 Beauties Harriet Rueggeberg 1:51:50 2:28:49 0:36:59
71 92 Haeley’s Comets Andrew Scherck 1:23:33 2:00:36 0:37:03
72 51 Tsolum Mobile Ken Erikson 1:07:04 1:44:11 0:37:07
73 146 Ascent Physio Flying Phalanges Brenda Walsh 1:23:40 2:00:56 0:37:16
74 7 Martini Mixers Oddvar Marthinsen 1:37:18 2:14:40 0:37:22
75 140 Team Anemia – Oak Bay Bikes Women’s Team Lisa Ludwig 1:19:20 1:56:46 0:37:26
76 17 Buns and Roses Bill Halstead 1:30:37 2:08:05 0:37:28
77 52 nine card studs Richard Varela 1:18:30 1:55:59 0:37:29
78 171 The Green Turbo Turtles Pierce Larsen 1:25:43 2:03:18 0:37:35
79 16 Gold Rush Lynn Bromilow 1:18:41 1:56:25 0:37:44
80 110 Ocean’s Nine Cory Percevault 1:33:18 2:11:05 0:37:47
81 79 Wine Coasters Lorna Seldon 1:50:41 2:28:35 0:37:54
82 116 The Brew crew Konrad Langenmaier 1:32:03 2:09:57 0:37:54
83 101 Crown Isle Muchos Grassy Asses Shane Wilson 1:18:59 1:56:59 0:38:00
84 153 Wild Women Heather Taylor 1:19:30 1:57:35 0:38:05
85 111 Mostly Harmless!!! Bill MacFarlane 1:27:27 2:05:35 0:38:08
86 88 The Beer League 19 Wing Firehall Noah Eckenwiller 1:21:58 2:00:19 0:38:21
87 60 A Pack of Friends Julie Micksch 1:39:32 2:17:53 0:38:21
88 124 Reckless Racers Mike Hoffman 1:51:10 2:29:31 0:38:21
89 47 C.R. Fire Rescue Stewart Dumont 1:02:08 1:40:30 0:38:22
90 78 TEAM ELM Sarah Seads 1:27:36 2:05:58 0:38:22
91 26 Women of Distinction Sheri Macleod 1:41:03 2:19:28 0:38:25
92 42 Reliable Auto Body 86ers Mike MacLaren 1:21:01 1:59:30 0:38:29
93 57 We arent sure Ron Poole 1:28:13 2:06:42 0:38:29
94 122 Wildcats Paula Hesje 1:29:24 2:08:00 0:38:36
95 152 Foxxxy Frontrunners Janet Rygnestad 1:37:19 2:15:59 0:38:40
96 62 DNR Shawn Gill 1:58:52 2:37:35 0:38:43
97 115 Finely Done Andrea Neil 1:05:24 1:44:11 0:38:47
98 100 Chatwin B Chris Zamora 1:41:46 2:20:34 0:38:48
99 9 Island Cycle Doug Herchmer 1:13:25 1:52:17 0:38:52
100 133 Jessie & The Rippers Logan McDonald 1:40:50 2:19:51 0:39:01
101 104 Armadillo Love Gods Brent Blackman 1:27:46 2:06:52 0:39:06
102 76 Sno2slurrz Norma Winsper 1:45:24 2:24:34 0:39:10
103 12 Blood Sweat n Beers Russ Arnott 1:33:30 2:12:42 0:39:12
104 137 Pacific Rim Rollers. Katherine Short 1:38:45 2:17:57 0:39:12
105 44 MALadjusted Bill Harrower 1:46:08 2:25:25 0:39:17
106 172 Thee Premonition Wilson Hay 1:36:22 2:15:49 0:39:27
107 129 Victori-us Kristi Dupuis 1:46:09 2:25:49 0:39:40
108 18 Denman Island Dragoons Kate Weldon 1:36:10 2:15:54 0:39:44
109 154 Island Girls Kelsie Carwithen 1:43:18 2:23:02 0:39:44
110 1 forever young Diane Sharp 1:55:39 2:35:32 0:39:53
111 144 Lovely Lady Lumps Stevii Greschuk 1:22:42 2:02:36 0:39:54
112 114 Team Yo Moma (Young Old Mixed Open Military Athletes) Tom Furuotte 1:40:18 2:20:16 0:39:58
113 87 The A Team 19 Wing Firehall Jeff Lane 1:18:05 1:58:08 0:40:03
114 151 Wine Drafters Kirsten Jordan 1:48:45 2:28:54 0:40:09
115 93 Corix Water Products Madness Geoff Crawford 1:20:12 2:00:29 0:40:17
116 11 Forty Footers – BC Transit Terry Longridge 2:03:29 2:43:48 0:40:19
117 142 Pink Truck Onsite Sara Hopkins 1:05:34 1:46:01 0:40:27
118 174 Tyees   1:25:15 2:05:47 0:40:32
119 127 Team Cow Bell Stu Meldrum 1:25:51 2:06:32 0:40:41
120 74 Team 10th Street Chiro Karene McGill 1:32:30 2:13:18 0:40:48
121 95 Strategic Hardwoods Brooks Yancey 1:33:30 2:14:30 0:41:00
122 34 8 1/2 Men Dave Walts 1:51:19 2:32:24 0:41:05
123 35 Running Away Wangle Terry Simms 1:50:24 2:31:33 0:41:09
124 126 Funky Green Mota meets the Lucky Lovers Christine McCulloch 1:07:29 1:48:43 0:41:14
125 6 Trotters Rick Bentley 1:35:08 2:16:34 0:41:26
126 102 Silence is Golden. Duct tape is Silver. Jason Gordon 1:19:51 2:01:34 0:41:43
127 119 Bender Buddies Teresa Edgar 1:41:59 2:23:48 0:41:49
128 97 Cream Puff Erin Baker 1:16:12 1:58:09 0:41:57
129 25 BIN 449 Claire Moglove 1:56:32 2:38:45 0:42:13
130 2 The Valley Fossils Sally Atton 2:08:32 2:50:46 0:42:14
131 143 Bruised Beauties Anne-Marie Kraft 1:37:56 2:20:10 0:42:14
132 155 Va Jayjays Sanna Wedmann 1:57:40 2:40:02 0:42:22
133 175 Oceanside Juniors Laurie Ritchie 1:20:20 2:02:45 0:42:25
134 65 NIDES Ron Lewis 2:13:48 2:56:21 0:42:33
135 54 The Wiggles Christine Helpard 1:35:09 2:17:46 0:42:37
136 58 Parksville Panters Dan Merkley 1:25:31 2:08:10 0:42:39
137 27 Ladies of the Valley Sharon Daly 1:40:12 2:22:57 0:42:45
138 70 lighthouse wrecks Val Burton 1:48:20 2:31:22 0:43:02
139 96 Run Forest Run! Steve Platt 1:40:40 2:23:46 0:43:06
140 117 That ’70s Team Jolean Finnerty 1:40:14 2:23:42 0:43:28
141 49 Team Negative Aili Dawson 1:23:32 2:07:15 0:43:43
142 128 REMAX TBA Colette Valdock 1:33:20 2:17:35 0:44:15
143 138 Queen’s Cowboys Heather Larsen 1:56:40 2:41:02 0:44:22
144 20 Pineapple Express John Fuller 1:38:06 2:22:35 0:44:29
145 139 Team Blackout Ellissa Prendergust 1:48:12 2:32:43 0:44:31
146 71 Know-2-Surf Deborah Adams 2:06:55 2:51:38 0:44:43
147 125 Stuck in Traffic Geoff Carter 2:06:44 2:51:34 0:44:50
148 113 The A Team Jen Peschke 1:21:06 2:06:27 0:45:21
149 148 Don’t Say Whisky Jade McNeal 1:46:22 2:32:05 0:45:43
150 80 The Devils Wear Lycra Linda Carlson 1:25:29 2:11:20 0:45:51
151 69 Keep Them In Stitches Derek Fish 2:59:01 3:45:02 0:46:01
152 121 Say Gin! Leanne Tippett 1:51:26 2:38:52 0:47:26
153 59 Cops for Cancer Tour de Rock Paul Robinson 2:03:28 2:51:09 0:47:41
154 149 Babes in Blue Nadine Schwager 2:25:01 3:13:28 0:48:27
155 91 SLEIers Tristan Ray Wilks 1:54:24 2:43:16 0:48:52
156 33 London Drugs Marietta Bippes 1:55:15 2:45:32 0:50:17
157 134 Beer Garden or Bust Heidi Fuerste 1:41:05 2:31:43 0:50:38
158 15 Tears for Beers Susan Erb 1:42:15 2:33:00 0:50:45
159 90 Team Landslide Jordana Yen-Jung 1:39:12 2:32:42 0:53:30
160 136 ‘Which way to the beer gardens’ Myriam Raiche 2:11:54 3:05:25 0:53:31