2014 Race Results

View all the results for all team participating in 2014.
Open Men
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
2 Big Guts No Glory Carl Bjarnason 317 8 10 04:28:04
4 Where’s Waldo? Debbie Wright 361 27 86 05:33:07
5 Center for Sport and Exercise Education Kerry Wadsworth 401 11 13 04:33:10
6 Royal Rumblers Brad Fraser 332 33 121 05:59:52
13 Team: Adam is getting Married Konrad Langenmaier 315 30 104 05:47:03
19 Strathcona Park Lodge Ryan Stuart 434 5 5 04:01:19
20 Dye Hard Clay Ward 340 6 6 04:17:21
21 Comox Fire Dawgs Chris Gytenbeek 468 26 84 05:32:26
43 What’s that smell? Randy Husband 440 16 37 05:07:41
49 Corsa Costa Cronies Robert M Hill 441 22 61 05:21:36
51 Tubby Tom and Kuppa’s Troopas Nicholas Adams 291 10 12 04:29:53
65 Interfor – The Powerhouse! Rhiannon 413 20 55 05:20:03
71 The Lahar Jon Kroon 397 9 11 04:29:36
88 Muffin Tops Alex Ritchie 334 25 71 05:25:47
89 Just the Tip Reid 307 29 92 05:36:00
98 Team Umerica Derek Berg 435 15 32 05:02:32
102 Dem Bones Rachel Floyd 320 24 65 05:23:34
104 Out for a Rip Jake Osborne 361 14 28 04:59:32
105 Tsunami CEL Rupert Wong 444 2 2 03:55:28
107 Trauma Kazees T-Jay Creamer 329 28 91 05:35:02
116 Herold Engineering Craig Work 352 18 39 05:07:55
118 Jail House Special CO LaRue 393 32 117 05:58:00
128 Lucky Lovers Craig Harris 395 7 7 04:20:21
129 The Marine Harvest Marvels Jett Jackson 317 23 62 05:21:57
131 North Island Tanks – The Fellership Jeff Coleman 368 1 1 03:51:34
132 Strategic Scallywags Lydia Judge 332 21 59 05:20:56
134 Cona Hostel Brian Scott 351 4 4 04:00:41
135 Madness Geoff Crawford 362 31 107 05:50:22
149 #2 Hall Code 3 Shawn Kotscherofski 347 34 131 06:12:59
22 Waverley Warriors Greg MacDonald 396 3 3 03:58:42
38 Eatmore Sprouts & Greens Glenn Wakeling 404 NA NA Disqualified
62 Old House Hotel Comox Valley Nissan Banzai Bill Brett 466 NA NA Disqualified
Open Women
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
14 Vic-Sins Lisa Levesque 366 5 95 05:39:17
18 Do or Dye Amber Vinge 327 6 96 05:39:33
30 Breast Intentions Michelle Lawson 330 12 142 06:44:41
32 Frontrunners Foxxy v.14 Janet Rygnestad 404 7 108 05:50:34
39 Crockett Rockettes Myrna Crockett 328 8 115 05:55:39
46 Trail Bicycle’s Bettys Jen MacDonell 383 4 85 05:32:41
99 French Toast Mafia Suzanne Berg 363 10 123 06:00:50
109 Riding Fool Hostel Beauties Dana Starritt 401 3 80 05:30:44
113 WOW Ally Greer 396 2 76 05:27:37
122 Team Toscanos Danielle Coleman 380 1 21 04:49:24
126 Fantastic Fanny Pack Eryn Freeman 316 11 129 06:10:09
136 Dangerous Divas Tanya Coates 369 9 122 06:00:37
Open Mixed
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
1 The Casual Drop-Ins Keith Bystrom 221 12 57 05:20:24
7 Retroglyph Sylvia Hall Andrews 385 29 109 05:50:50
11 Cermaq Canada Sandrine Podlesnik & Nathan Cassan 354 26 101 05:45:36
15 Team Fun Does It Again… Adam Speigel 321 10 54 05:19:28
23 Team Giverrrrr!!!! Marco Spadfora 409 2 33 05:05:09
24 The Blood Spitters Robert Girard 279 28 103 05:46:21
25 Coast Busters Vicky Christmann 333 20 79 05:28:54
26 Camp Fire Choir Amy Benskin 330 4 35 05:06:32
33 Heather Kendall Stantec Archaeology 380 45 143 06:49:22
34 Team Facial Sanna Wedman 280 5 43 05:10:16
42 Viking Bushdogs Molly Brewis 340 33 114 05:55:01
48 Here for the Beer Mark Arsenault 392 18 77 05:28:13
59 TERA-IFFIC Kaeley Wiseman 400 27 102 05:45:43
66 Interfor – Steady as She Goes! Kate 349 38 126 06:06:42
67 Jaunty Jeggings Sarah Mukai 371 40 128 06:09:12
68 Island Timberlands Mountain Rats Bill Waugh 440 36 124 06:01:19
69 Island Timberlands Marketeers Mark Leitao 434 25 99 05:43:56
70 Island Timberlands Treehuggers Ken Epps 368 15 66 05:23:39
72 Snowmotion Karin Albert 435 23 93 05:37:55
76 The Coast Busters Ilsa Hildebrand 367 39 127 06:08:06
78 Sock Soir�e Shea Wilson 366 14 63 05:22:00
79 Where is the snow? Francois Clark 342 13 58 05:20:56
83 Glitter and Gnar Daye Cooper 305 41 132 06:15:09
84 Stantec Victoriaous Roseanne Parrott 400 24 97 05:41:52
86 The Joint Physiotherapy Jeannette Carr-Hilton 362 34 116 05:57:26
90 Acreview Dental Crew Brett Burry 360 43 136 06:21:29
91 Burnabarians Ross Campbell 333 16 73 05:26:34
95 Fire breathing rubber duckies Erika Spearman 345 35 119 05:58:54
96 Slush Punks David Rathlef 363 9 52 05:17:55
97 Speedy Sloth Mark Taylor 361 1 20 04:44:08
103 Team Freedom Ruth Skutezky 317 17 74 05:27:05
110 Docs & Jocks Janice Mason 471 44 138 06:26:05
112 Tight and Bright Chael Bee MacArthur 308 8 49 05:16:27
119 SNC-Lavalin Enviro Chargers Richard Norman 358 19 78 05:28:33
120 The Yeah Life Collective Tess Baker 294 42 135 06:21:03
125 The Ullr Advantage Niki Rosenthal 370 31 112 05:52:06
127 Peanut Butter and Jelly Legs James O’Neill 352 21 83 05:31:45
137 The Not So Lonely Welshman Aled Griffiths 352 7 48 05:15:03
143 Center for Sports and Exercise Education Students Nick Patenaude 274 11 56 05:20:23
145 LuckyZ Michelle Beek 337 37 125 06:01:30
146 Team Black Out Graham Peterson 254 30 110 05:51:34
148 The crazy crevettes nadine Giroux 428 32 113 05:53:01
75 Mucky-much and the shezams Kristen Frake 341 3 34 05:05:48
133 Chafing the Dream Jennifer Macy 285 6 47 05:12:14
123 aRe Ones Tyler Falk 359 22 89 05:34:36
Masters Men
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
28 All Over Aaron Cluff 442 3 26 04:55:56
47 Trail Bicycles Steven Butcher 501 1 8 04:22:25
55 Tsolum Mobile Peter Parke 462 2 9 04:26:50
58 Reliable Autobody 86ers Mike Blomquist 444 4 36 05:06:33
82 Royal LePage Agents of Anarchy Rob Nygren 482 6 53 05:18:39
140 We Are Strathcona Trevor Shoesmith 489 5 50 05:17:05
144 The Trotters Gary Rolston / John Watson 445 7 72 05:25:48
Masters Women
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
17 Sno2Slurzzzs Norma Winsper 449 7 105 05:47:28
52 Tenth Street Chiropractic Liza Grant 469 6 90 05:34:51
63 Gold Gun GIrls Kelly Roloff 2 30 05:01:38
92 Team ELM! Sarah Seads 490 1 25 04:55:40
93 Team ELM Too! Sarah Seads 434 3 67 05:23:51
108 Ladies Bug VW Vee Dion 425 5 88 05:34:29
130 Treasured Chests Tiffany Price 408 4 82 05:31:18
Masters Mixed
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
8 hope we dont die derek bollinger 450 9 137 06:22:45
35 Yin Rick Smith 437 1 44 05:11:48
36 Yang Rick Smith 437 3 75 05:27:28
53 the Skirt Chasers John Hodkin 419 2 60 05:21:03
81 A Pack of Friends Johanne Moreau 480 5 98 05:42:41
106 devils wear lycra Jen Bowlby 462 4 81 05:31:12
117 Navigators Derek Brenchley 490 6 111 05:51:43
121 Sofa King Fast Rattan Plus Jenny Deters 445 8 130 06:11:30
138 FLYQQ Winona Demone 10 140 06:29:59
150 Nonesie Ruth Joy 463 7 120 05:58:59
44 Refried Friends Patricia Good 487 NA NA Disqualified
Grand Masters Men
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
10 Raymond James Magnificent Nine Chris Breakey 597 3 18 04:41:49
12 Comox Bay Marina Gail Force Harry Kleiner 485 6 41 05:08:22
29 Denman Island Peter Marshall 551 7 42 05:09:26
37 Ace of Pace Brad Piercy 517 2 16 04:34:16
45 Pedal Your World Ken Clausen 508 5 29 05:00:18
64 P3 Paddlers, Pedallers and Piddlers John Newman 603 8 100 05:44:53
139 Tombstones Jim Senior 583 1 15 04:34:06
147 Island Cycle Doug Herchmer 537 4 24 04:54:48
114 L Over D Max Jay Campbell 498 NA NA Disqualified
Grand Masters Women
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
61 Women of Distinction Mary Ann Rolfe 537 2 51 05:17:20
74 Etes-Vous Pretes? Christine Clarke 524 3 69 05:24:22
94 Pedal your World Optimist’s Annely Haglund 525 1 46 05:11:57
0 PEDAL YOR WORLD OPTIMISTS ANNELY HAGLUND 560 0 0
50 BC Fairies Michelle Brousson 493 NA NA Disqualified
Grand Masters Mixed
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
16 CDMC Mutineers William Wright 590 5 118 05:58:32
27 Gold Rush John Herschmiller 554 3 19 04:44:06
40 Parksville Panters Rob Waite 514 2 17 04:41:05
56 RETREADS ROY KREJCI 523 4 68 05:24:14
100 Swingin’ Speedsters Arlene Halwa 534 6 133 06:16:21
115 Trollers Fish and Chips Kathleen Petereit/ Penny Palen 505 1 14 04:33:37
Great Grand Masters Mixed
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
57 Formidable Friends Sheri Plummer (Farinha) 617 1 87 05:33:46
Juniors Mixed
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
141 Strathcona Domination Morgan Meckert 194 1 31 05:02:09
Missing Members
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
41 UBC IMPact Kate Kuss 307 1 22 04:50:35
87 Black Creakers Tim Fairbank 525 2 40 05:08:11
Great Grand Masters Men
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
3 Life Cycles Jack Mar 611 1 64 05:22:57
31 Comox Valley Adventurers Terry Mills 644 2 106 05:48:08
73 Old Farts Dalton 597 3 70 05:24:57
Military Teams Open Men
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
9 All Buff No Fluff Julian White 352 13 27 04:55:58
54 The demon snurfers Olivier LG 367 19 45 05:11:57
77 19 Wing Wannabees Ken Smith 484 36 139 06:29:08
80 Jimmy Rum Runners John Bonell 396 17 38 05:07:52
101 191 CEF Teslin Bruhn 347 35 134 06:16:32
142 Team Pararescue Chris Lamothe 398 12 23 04:54:13
85 AES Holes Martin Fiset 342 NA NA Disqualified
Military Teams Masters Men
Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
124 442 Sqn Trunkmonkey philippe Robin 421 8 141 06:38:43
Military Teams Missing Members

 

Team Number Team Name Team Captain Team Age Category Placement Overall Placement Time
151 Ultra Sexy and we Know it Will Morabi 306 3 94 05:38:56

 

Kayak Leg Times 2014
Team # Team Name Paddler Name Start Time Finish Time Paddling Time
134 Cona Hostel Gareth 11:28:21 11:54:02 00:25:41
62 Old House Hotel Comox Valley Nissan Banzai Jason 11:41:23 12:07:24 00:26:01
22 Wavely Warriors Ian 11:29:05 11:55:32 00:26:27
105 Tsunami CEL Ron 11:26:27 11:53:30 00:27:03
131 North Island Tanks – The Fellership Patrick 11:20:45 11:48:41 00:27:56
44 Refried Friends Derek 12:00:02 12:29:06 00:29:04
19 Strathcona Park Lodge Jamie 11:26:59 11:56:28 00:29:29
82 Royal LePage Agents of Anarchy Gary 12:05:59 12:36:22 00:30:23
30 Breast Intentions Ema 13:38:33 14:09:00 00:30:27
97 Speedy Sloth Chris 11:55:29 12:26:11 00:30:42
47 Trail Bicycles Kevin 11:46:06 12:17:09 00:31:03
115 Trollers Fish and Chips Kathleen 11:47:16 12:18:39 00:31:23
55 Tsolum Mobile Theo 11:46:17 12:18:28 00:32:11
29 Denman Island Peter 12:17:09 12:49:40 00:32:31
103 Team Freedom Mike 12:13:20 12:45:56 00:32:36
119 SNC-Lavalin Enviro Chargers Stijn 12:25:02 12:58:14 00:33:12
128 Lucky Lovers David 11:43:12 12:16:40 00:33:28
51 Tubby Tom and Kuppa’s Troopas Max 11:42:55 12:16:33 00:33:38
46 Trail Bicycle’s Bettys Sarah 12:15:40 12:49:18 00:33:38
74 Etes-Vous Pretes? Christine 12:20:34 12:54:36 00:34:02
141 Strathcona Domination Alec 12:01:32 12:35:39 00:34:07
37 Ace of Pace Brad 11:41:52 12:16:02 00:34:10
139 Tombstones Dean 11:48:55 12:23:20 00:34:25
93 Team ELM Too! Annie 12:01:05 12:35:35 00:34:30
98 Team Umerica Clay 12:00:13 12:34:50 00:34:37
75 Mucky-much and the shezams Richard 12:01:55 12:36:39 00:34:44
23 Team Giverrrrr!!!! Don 12:01:31 12:36:16 00:34:45
10 Raymond James Magnificent Nine Don 12:00:45 12:35:56 00:35:11
122 Team Toscanos Andrea 11:47:33 12:23:28 00:35:55
2 Big Guts No Glory Lennie 11:32:06 12:08:03 00:35:57
38 Eatmore Sprouts & Greens Tom 11:30:45 12:06:55 00:36:10
147 Island Cycle Bertrand 11:59:14 12:35:52 00:36:38
94 Pedal your World Optimist’s Rosemary 12:13:05 12:49:43 00:36:38
4 Where’s Waldo? Dave 12:10:47 12:47:35 00:36:48
20 Dye Hard John 11:27:50 12:04:38 00:36:48
49 Corsa Costa Cronies Jamie 12:08:14 12:45:09 00:36:55
54 The demon snurfers Bruce 11:59:56 12:37:03 00:37:07
70 Island Timberlands Treehuggers Ian 12:05:55 12:43:12 00:37:17
57 Formidable Friends Diane 12:15:21 12:52:40 00:37:19
3 Life Cycles Steve 12:18:27 12:55:54 00:37:27
71 The Lahar John 11:47:12 12:24:43 00:37:31
35 Yin Stuart 12:11:08 12:48:44 00:37:36
25 Coast Busters Darcy 11:57:40 12:35:17 00:37:37
26 Camp Fire Choir Allan 11:50:46 12:28:26 00:37:40
102 Dem Bones Tom 12:11:45 12:49:35 00:37:50
61 Women of Distinction Lisa 12:15:33 12:53:30 00:37:57
5 Center for Sport and Exercise Education ??? 11:43:46 12:21:47 00:38:01
84 Stantec Victoriaous Tyler 12:29:03 13:07:10 00:38:07
73 Old Farts John 12:22:08 13:00:22 00:38:14
104 Out for a Rip Rob 12:03:50 12:42:10 00:38:20
59 TERA-IFFIC Joanne 12:32:44 13:11:07 00:38:23
118 Jail House Special Andrew 12:46:13 13:24:44 00:38:31
6 Royal Rumblers Kalvin 12:52:46 13:31:20 00:38:34
11 Cermaq Canada Brad 12:30:02 13:08:43 00:38:41
40 Parksville Panters Alex 11:45:51 12:24:42 00:38:51
56 RETREADS Bob 12:19:01 12:57:54 00:38:53
95 Fire breathing rubber duckies Stephan 12:29:36 13:08:32 00:38:56
114 L Over D Max Brad 11:52:10 12:31:09 00:38:59
81 A Pack of Friends Julie 12:25:32 13:04:40 00:39:08
129 The Marine Harvest Marvels Patrick 12:03:05 12:42:14 00:39:09
133 Chafing the Dream Brittany 12:04:56 12:44:10 00:39:14
130 Treasured Chests Janine 12:27:30 13:06:46 00:39:16
63 Gold Gun GIrls Kim 12:01:08 12:40:24 00:39:16
92 Team ELM! Janine 12:00:59 12:40:21 00:39:22
65 Interfor – The Powerhouse! Marco 12:12:04 12:51:28 00:39:24
78 Sock SoirŽe Sheldon 12:14:45 12:54:15 00:39:30
151 Ultra Sexy and we Know it Russ 12:25:42 13:05:20 00:39:38
24 The Blood Spitters Luke 12:34:08 13:13:53 00:39:45
72 Snowmotion Jonas 12:16:05 12:55:50 00:39:45
91 Burnabarians Ravie 11:57:40 12:37:35 00:39:55
45 Pedal Your World Terry 11:58:03 12:38:04 00:40:01
34 Team Facial Sanna 12:04:10 12:44:11 00:40:01
127 Peanut Butter and Jelly Legs Jason 12:15:12 12:55:21 00:40:09
1 The Casual Drop-Ins Emily 12:19:24 12:59:36 00:40:12
52 Tenth Street Chiropractic Karene 12:17:10 12:57:24 00:40:14
107 Trauma Kazees TJ 12:11:22 12:51:39 00:40:17
14 Vic-Sins Lisa 12:21:34 13:01:52 00:40:18
9 All Buff No Fluff Todd 11:50:47 12:31:06 00:40:19
21 Comox Fire Dawgs Kelly 12:20:36 13:01:10 00:40:34
27 Gold Rush Lynn 11:50:56 12:31:33 00:40:37
132 Strategic Scallywags Samantha 12:10:20 12:51:15 00:40:55
43 What’s that smell? Scott 12:02:45 12:44:02 00:41:17
143 Center for Sports and Exercise Education Students Stephanie 11:47:54 12:29:13 00:41:19
15 Team Fun Does It Again… Danna 12:01:34 12:43:10 00:41:36
89 Just the Tip Ben 12:23:38 13:05:23 00:41:45
150 Nonesie Trudy 12:40:44 13:22:32 00:41:48
135 Madness Geoff 12:37:02 13:19:17 00:42:15
31 Comox Valley Adventurers Terry 12:34:04 13:16:25 00:42:21
99 French Toast Mafia Chris 12:52:36 13:35:08 00:42:32
13 Team: Adam is getting Married Kevin 12:22:36 13:05:11 00:42:35
144 The Trotters Dave 12:08:43 12:51:22 00:42:39
137 The Not So Lonely Welshman Maguli 12:06:22 12:49:10 00:42:48
48  Here for the Beer Dominique 12:17:35 13:00:26 00:42:51
67 Jaunty Jeggings Matt 12:42:22 13:25:15 00:42:53
87 Black Creakers Dominique 12:04:02 12:47:06 00:43:04
117 Navigators Kevin 12:44:09 13:27:15 00:43:06
112 Tight and Bright Joanna 12:08:22 12:51:30 00:43:08
149 #2 Hall Code 3 Graham 12:39:24 13:22:44 00:43:20
77 19 Wing Wannabees Ken 12:59:43 13:43:06 00:43:23
41 UBC IMPact Kate 11:48:25 12:31:48 00:43:23
32 Frontrunners Foxxy v.14 Megan 12:32:56 13:16:24 00:43:28
58 Reliable Autobody 86ers Mike 11:58:28 12:42:04 00:43:36
16 CDMC Mutineers Jenny 12:38:22 13:22:04 00:43:42
8 hope we dont die Colin 13:14:28 13:58:20 00:43:52
106 devils wear lycra Bridget 12:14:28 12:58:24 00:43:56
79 Where is the snow? Janice 12:01:59 12:46:16 00:44:17
125 The Ullr Advantage Joel 12:29:45 13:14:21 00:44:36
96 Slush Punks Janine 12:03:08 12:47:58 00:44:50
17 Sno2Slurzzzs Norma 12:18:50 13:03:42 00:44:52
28 All Over Brian 11:51:06 12:35:59 00:44:53
66 Interfor – Steady as She Goes! Mac 12:35:42 13:20:53 00:45:11
101 191 CEF Travis 12:37:11 13:22:33 00:45:22
88 Muffin Tops Meidi 12:01:55 12:47:24 00:45:29
12 Comox Bay Marina Gail Force Greg 11:56:53 12:42:40 00:45:47
142 Team Pararescue Gavin 11:53:28 12:39:35 00:46:07
18 Do or Dye Lindsay 11:55:29 12:41:49 00:46:20
116 Herold Engineering David 11:58:46 12:45:06 00:46:20
109 Riding Fool Hostel Beauties Sabrina 12:10:31 12:56:56 00:46:25
69 Island Timberlands Marketeers Gavin 12:24:29 13:11:00 00:46:31
68 Island Timberlands Mountain Rats Jason 12:32:37 13:19:10 00:46:33
108 Ladies Bug VW Julie 12:08:37 12:55:11 00:46:34
123 aRe Ones Nancy 12:16:55 13:03:52 00:46:57
64 P3 Paddlers, Pedallers and Piddlers Craig 12:25:32 13:12:30 00:46:58
90 Acreview Dental Crew Louise 12:53:07 13:40:05 00:46:58
126 Fantastic Fanny Pack Andrea 12:43:16 13:31:05 00:47:49
140 We Are Strathcona Laura 12:12:51 13:00:42 00:47:51
53 the Skirt Chasers Gwenda 11:52:51 12:40:45 00:47:54
42 Viking Bushdogs Mollie 12:47:12 13:35:37 00:48:25
36 Yang Sabine 12:25:50 13:14:15 00:48:25
76 The Coast Busters Kara 12:48:55 13:37:50 00:48:55
86 The Joint Physiotherapy Rick 12:18:01 13:07:36 00:49:35
136 Dangerous Divas Tania 12:34:45 13:24:41 00:49:56
121 Sofa King Fast Rattan Plus Sabina 12:38:46 13:29:15 00:50:29
83 Glitter and Gnar Daye 12:53:15 13:44:00 00:50:45
33 Heather Kendall Mirah 13:04:50 13:55:35 00:50:45
111 WTFL Julia 12:29:01 13:20:02 00:51:01
148 The crazy crevettes Dominique 12:22:02 13:13:08 00:51:06
100 Swingin’ Speedsters Paulette 12:58:26 13:49:38 00:51:12
146 Team Black Out Ashley 12:26:03 13:17:16 00:51:13
124  442 Sqn Trunkmonkey Murray 12:55:36 13:46:55 00:51:19
120 The Yeah Life Collective Tess 12:54:00 13:46:36 00:52:36
113 WOW Khrista 12:03:18 12:56:36 00:53:18
80 Jimmy Rum Runners John 11:49:07 12:42:42 00:53:35
7 Retroglyph Denise 12:12:57 13:08:13 00:55:16
145 LuckyZ Michelle 12:30:40 13:25:57 00:55:17
110 Docs & Jocks Kimberlee 12:55:28 13:52:08 00:56:40
39 Crockett Rockettes Julia 12:18:23 13:17:08 00:58:45
138 FLYQQ ???? 12:43:20 13:43:58 01:00:38
– We had to guess the start time for team 141.
 – The kayak results are for fun and we thank our volunteers who help with these results.
 – If you see any obvious errors please let us know and we will correct them.
– I apologize for missing a couple of paddler names.